AI Tool Pricing Index: November 2026
Published November 19, 2026 · By Hoang Nong · Data from review pages updated October 1, 2026 – November 18, 2026
What does it actually cost to start using an AI tool? We took the pricing tables from 99 AI and SaaS tools we review and put them side by side: who still offers a free plan, what the cheapest paid plan costs, and which categories are the most expensive to get into.
Key findings
Entry price by category
“Entry price” is the cheapest paid plan for one user, per month. Sorted from most to least expensive.
| Category | Tools | Free plan | Median entry price | Cheapest entry plan |
|---|---|---|---|---|
| SEO & content | 11 | 27% | $99 | $29 (ClimbX) |
| Marketing & sales | 29 | 48% | $29 | $5.99 (ViralityAI) |
| Data & analytics * | 4 | 75% | $20 | $16 (Julius AI) |
| Voice & audio | 8 | 50% | $18 | $5.00 (ElevenLabs) |
| Video | 8 | 88% | $17.50 | $6.00 (Magiclight AI) |
| AI coding * | 2 | 100% | $15 | $10 (GitHub Copilot) |
| AI chat assistants | 6 | 83% | $15.00 | $8.00 (ChatGPT) |
| Writing | 7 | 71% | $12 | $9.00 (Rytr) |
| Design & image * | 4 | 25% | $10 | $5.00 (ImagineArt) |
| Productivity & teams | 17 | 59% | $10 | $2.50 (Leavo) |
| Other * | 3 | 33% | $4.49 | $1.59 (NordPass) |
* Fewer than 5 tools in this category, so treat the median as a rough guide.
What this means if you're buying
- Start on the free plan. 56% of tools have one. Use it to check the output quality before paying.
- Watch per-seat pricing. 19 tools charge per user. A three-person team on a per-seat plan pays three times the headline price.
- Budget more for SEO. SEO and content platforms rarely have free plans. Use their trials on a real project before committing.
- Annual billing changes the number. Where a vendor shows both, our entry price is the monthly rate when billed yearly. Paying month to month is often 15–40% more.
All 99 tools
Click a tool for its full review and every plan. Download the data as CSV.
| Tool | Category | Free plan | Cheapest paid plan /mo | Pricing model | Page updated |
|---|---|---|---|---|---|
| ChatGPT | AI chat assistants | Yes | $8.00 | Per seat | 2026-11-09 |
| CustomGPT.ai | AI chat assistants | Trial only | $99 | Flat plan | 2026-10-31 |
| Grok AI | AI chat assistants | Yes | $8.00 | Flat plan | 2026-11-09 |
| Merlin AI | AI chat assistants | Yes | $15 | Per seat | 2026-11-11 |
| Mistral AI | AI chat assistants | Yes | $14.99 | Flat plan | 2026-11-09 |
| Perplexity AI | AI chat assistants | Yes | $20 | Per seat | 2026-11-09 |
| Cursor | AI coding | Yes | $20 | Per seat | 2026-11-09 |
| GitHub Copilot | AI coding | Yes | $10 | Per seat | 2026-11-09 |
| Context.dev | Data & analytics | Yes | $20 | Flat plan | 2026-11-11 |
| Joiin | Data & analytics | No | Usage-based | Usage / credits | 2026-10-24 |
| Julius AI | Data & analytics | Yes | $16 | Flat plan | 2026-11-09 |
| Page Pulse | Data & analytics | Yes | $29 | Flat plan | 2026-11-18 |
| Canva AI (Magic Studio) | Design & image | Yes | $10 | Per seat | 2026-11-09 |
| HeadshotPro | Design & image | No | Usage-based | Usage / credits | 2026-10-04 |
| ImagineArt | Design & image | No | $5.00 | Flat plan | 2026-10-22 |
| SkySnail | Design & image | Trial only | $11 | Flat plan | 2026-10-12 |
| AdCreative.ai | Marketing & sales | Trial only | $39 | Flat plan | 2026-10-12 |
| AirOps | Marketing & sales | Yes | $199 | Flat plan | 2026-10-12 |
| Algomo | Marketing & sales | Yes | $50 | Flat plan | 2026-10-22 |
| beehiiv | Marketing & sales | Yes | $49 | Flat plan | 2026-10-04 |
| Buzz.ai | Marketing & sales | No | $79 | Per seat | 2026-10-22 |
| Clonable | Marketing & sales | Yes | €49 (non-USD) | Flat plan | 2026-10-24 |
| Copy.ai | Marketing & sales | No | $24 | Flat plan | 2026-10-12 |
| Dropmagic | Marketing & sales | Yes | $79 | Flat plan | 2026-10-09 |
| EmailListVerify | Marketing & sales | Yes | Usage-based | Usage / credits | 2026-11-11 |
| Geo Targetly | Marketing & sales | Trial only | $11 | Flat plan | 2026-11-15 |
| GetResponse | Marketing & sales | No | $16 | Flat plan | 2026-10-04 |
| Grape Leads | Marketing & sales | No | Usage-based | Usage / credits | 2026-11-11 |
| HubSpot AI | Marketing & sales | Yes | $20 | Flat plan | 2026-10-12 |
| involve.me | Marketing & sales | Yes | $29 | Flat plan | 2026-11-11 |
| Jasper AI | Marketing & sales | Trial only | $59 | Flat plan | 2026-10-12 |
| Leadpages | Marketing & sales | Trial only | $29 | Flat plan | 2026-11-11 |
| LiveChat | Marketing & sales | Trial only | $19 | Flat plan | 2026-10-04 |
| Omnisend | Marketing & sales | Yes | $11.20 | Flat plan | 2026-10-04 |
| Parallel AI | Marketing & sales | Yes | $99 | Flat plan | 2026-10-01 |
| PostSnag | Marketing & sales | Yes | $19 | Flat plan | 2026-10-04 |
| Reditus | Marketing & sales | No | $99 | Flat plan | 2026-10-01 |
| Robofy | Marketing & sales | Trial only | $19 | Flat plan | 2026-10-12 |
| Sai | Marketing & sales | Yes | $50 | Flat plan | 2026-10-12 |
| SalesTarget.ai | Marketing & sales | Trial only | $29 | Flat plan | 2026-10-29 |
| SocialDesk | Marketing & sales | Trial only | $19 | Flat plan | 2026-11-18 |
| TrueReview | Marketing & sales | Trial only | $29 | Flat plan | 2026-11-11 |
| ViralityAI | Marketing & sales | Yes | $5.99 | Flat plan | 2026-10-04 |
| Warmup Inbox | Marketing & sales | Yes | $15 | Flat plan | 2026-11-11 |
| Woodpecker | Marketing & sales | Trial only | Usage-based | Usage / credits | 2026-10-22 |
| GearUP Booster | Other | Trial only | $4.49 | Flat plan | 2026-11-05 |
| iubenda | Other | Trial only | $5.99 | Flat plan | 2026-10-04 |
| NordPass | Other | Yes | $1.59 | Per seat | 2026-10-04 |
| AhaSlides | Productivity & teams | Yes | $9.45 | Flat plan | 2026-11-15 |
| Billing Now | Productivity & teams | Trial only | $8.33 | Flat plan | 2026-11-12 |
| Clipto | Productivity & teams | Trial only | $9.99 | Flat plan | 2026-10-04 |
| Handoff AI | Productivity & teams | Trial only | $149 | Flat plan | 2026-10-31 |
| Insightful | Productivity & teams | Trial only | $8.00 | Per seat | 2026-10-22 |
| Leavo | Productivity & teams | Trial only | $2.50 | Per seat | 2026-10-24 |
| Mera Work | Productivity & teams | Trial only | $3.00 | Per seat | 2026-10-22 |
| Notion AI | Productivity & teams | Yes | $10 | Per seat | 2026-10-04 |
| Otter.ai | Productivity & teams | Yes | $16.99 | Per seat | 2026-11-09 |
| Signeasy | Productivity & teams | Trial only | $10 | Per seat | 2026-11-15 |
| Signitic | Productivity & teams | Yes | €1/user (non-USD) | Per seat | 2026-11-11 |
| siift | Productivity & teams | Yes | $29 | Per seat | 2026-10-01 |
| Team Pulse | Productivity & teams | Yes | $29 | Flat plan | 2026-11-11 |
| UptimeRobot | Productivity & teams | Yes | $12 | Flat plan | 2026-11-11 |
| Viktor | Productivity & teams | Yes | $100 | Flat plan | 2026-10-28 |
| Wispr Flow | Productivity & teams | Yes | $12 | Per seat | 2026-10-12 |
| Yeta AI | Productivity & teams | Yes | $7.00 | Flat plan | 2026-10-05 |
| Alli AI | SEO & content | Trial only | $249 | Flat plan | 2026-11-11 |
| BabyLoveGrowth | SEO & content | Trial only | $99 | Flat plan | 2026-11-11 |
| ClimbX | SEO & content | No | $29 | Flat plan | 2026-10-04 |
| LLM Pulse | SEO & content | Trial only | €49 (non-USD) | Flat plan | 2026-11-06 |
| Mangools | SEO & content | No | $37.70 | Flat plan | 2026-11-09 |
| MarketMuse | SEO & content | Yes | $149 | Flat plan | 2026-11-09 |
| MentionAgent | SEO & content | Yes | $99 | Flat plan | 2026-10-05 |
| RankBolt | SEO & content | Trial only | CHF 69 (non-USD) | Flat plan | 2026-11-11 |
| SE Ranking | SEO & content | Trial only | $103.20 | Flat plan | 2026-10-12 |
| Semrush | SEO & content | Yes | $139.95 | Flat plan | 2026-11-09 |
| Surfer SEO | SEO & content | Trial only | $49 | Flat plan | 2026-11-09 |
| CapCut | Video | Yes | $9.99 | Per seat | 2026-10-04 |
| ClipTalk | Video | Yes | $19 | Flat plan | 2026-10-18 |
| Descript | Video | Yes | $16 | Flat plan | 2026-10-12 |
| Higgsfield AI | Video | Yes | $19 | Flat plan | 2026-10-31 |
| Magiclight AI | Video | Yes | $6.00 | Flat plan | 2026-10-04 |
| Pictory | Video | Trial only | $29 | Flat plan | 2026-11-18 |
| PixVerse | Video | Yes | $10 | Flat plan | 2026-10-05 |
| Synthesia | Video | Yes | $19 | Flat plan | 2026-11-06 |
| Audiorista | Voice & audio | No | Usage-based | Usage / credits | 2026-11-07 |
| ElevenLabs | Voice & audio | Yes | $5.00 | Flat plan | 2026-11-18 |
| Macaws AI Receptionist | Voice & audio | Trial only | €99 (non-USD) | Flat plan | 2026-10-04 |
| Murf AI | Voice & audio | Yes | $29 | Flat plan | 2026-11-09 |
| Orateur | Voice & audio | Trial only | €49 (non-USD) | Flat plan | 2026-11-11 |
| Play.ht | Voice & audio | Trial only | $39 | Flat plan | 2026-11-09 |
| Speechify | Voice & audio | Yes | $11.58 | Flat plan | 2026-11-09 |
| Tunee AI | Voice & audio | Yes | $18 | Flat plan | 2026-10-04 |
| AIDetector.cx | Writing | Yes | $10 | Flat plan | 2026-10-12 |
| AnswerThis | Writing | Yes | $35 | Per seat | 2026-10-09 |
| Anyword | Writing | Trial only | $39 | Flat plan | 2026-11-09 |
| Grammarly | Writing | Yes | $12 | Flat plan | 2026-11-09 |
| Rytr | Writing | Yes | $9.00 | Flat plan | 2026-10-12 |
| WriteHuman | Writing | Yes | $12 | Flat plan | 2026-10-24 |
| Writesonic | Writing | No | $79 | Flat plan | 2026-10-12 |
How we built this index
- Source: the pricing table in each RankerToolAI review, which we take from the vendor's own pricing page. Only reviews updated between October 1, 2026 and November 18, 2026 are included (99 tools).
- Free plan means a plan that costs $0 with no end date. A free trial that expires does not count.
- Entry price is the lowest monthly price for one user on any paid plan, using the billed-yearly rate when the vendor shows it. Education-only discounts are excluded.
- Left out of the price medians: 6 usage- or credit-based tools (no fixed monthly plan) and tools priced only in euros or Swiss francs. They still appear in the table and the free-plan figures.
- Categories are our own grouping by what each tool mainly does.
- Limits: prices change often. Vendors run promotions and test prices by region. Always check the vendor's page before you buy. See our review methodology.
Use this data
You're welcome to quote these figures or use the CSV in your own article. Please credit and link to this page:
Journalists and researchers: for a custom cut of the data, email [email protected].
Disclosure: RankerToolAI earns affiliate commissions from some tools listed here. That never changes the prices shown, which come from the vendors' own pricing pages.